Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('galaxy_user_id_seq'::regclass) |
|
|
||||||||||||
| password | varchar | 128 | null |
|
|
|||||||||||||
| last_login | timestamptz | 35,6 | √ | null |
|
|
||||||||||||
| is_superuser | bool | 1 | null |
|
|
|||||||||||||
| username | varchar | 150 | null |
|
|
|||||||||||||
| first_name | varchar | 30 | null |
|
|
|||||||||||||
| last_name | varchar | 150 | null |
|
|
|||||||||||||
| varchar | 254 | null |
|
|
||||||||||||||
| is_staff | bool | 1 | null |
|
|
|||||||||||||
| is_active | bool | 1 | null |
|
|
|||||||||||||
| date_joined | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| galaxy_user_pkey | Primary key | Asc | id |
| galaxy_user_username_d2d26dd3_like | Performance | Asc | username |
| galaxy_user_username_key | Must be unique | Asc | username |