Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('container_manifestlistmanifest_id_seq'::regclass) |
|
|
||||
| architecture | varchar | 255 | null |
|
|
|||||
| os | varchar | 255 | null |
|
|
|||||
| os_version | varchar | 255 | null |
|
|
|||||
| os_features | text | 2147483647 | null |
|
|
|||||
| features | text | 2147483647 | null |
|
|
|||||
| variant | varchar | 255 | null |
|
|
|||||
| image_manifest_id | uuid | 2147483647 | null |
|
|
|||||
| manifest_list_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| container_manifestlistmanifest_pkey | Primary key | Asc | id |
| container_manifestlistma_image_manifest_id_manife_d1193c3b_uniq | Must be unique | Asc/Asc | image_manifest_id + manifest_list_id |
| container_manifestlistmanifest_image_manifest_id_dfef7fa1 | Performance | Asc | image_manifest_id |
| container_manifestlistmanifest_manifest_list_id_56c413df | Performance | Asc | manifest_list_id |